rolexvalves@gmail.com |
Leading Manufacturers and Wholesaler of Bolted Bonnet Forged Gate Valve, Bolted Bonnet Forged Globe Valve, Bolted Cover Forged Non Return Valve, Integral Forged Gate Valve, Integral Forged Globe Valve, Integral Forged Non Return Valve, Welded Forged Gate Valve, Welded Forged Globe Valve, Welded Forged Non Return Valve, Y Pattern Forged Gate Valve, Y Pattern Forged Globe Valve and Y Pattern Forged Non Return Valve from Thane.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASME B16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC. |
Face to Face | As per Mfg Std |
End Conn. | S/W ANSI B16.11. BUTTWELD ANSI B16.25, SCREWED ENDS ANSI B1.20.1 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASME B16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Conn. | S/W ANSI B16.11. BUTTWELD ANSI B16.25, SCREWED ENDS ANSI B1.20.1 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API602/ASME B16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Cover Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/w Ansi B16.11 Butt Weld Ansi B16.25, Screw Ends Ansi B1.20.1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / BS 5352 |
Size | 1/2" to 2" Inch |
Class | 150 to 1500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | ANSI B16.5 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / BS 5352 |
Size | 1/2" to 2" Inch |
Class | 150 to 1500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | ANSI B16.5 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / BS 5352 |
Size | 1/2" to 2" Inch |
Class | 150 to 1500 |
Body & Cover | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | ANSI B16.5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASME B16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/W ANSI B16.11. BUTTWELD ANSI B16.25, SCREWED ENDS ANSI B1.20.1 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASME B16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/W ANSI B16.11. BUTTWELD ANSI B16.25, SCREWED ENDS ANSI B1.20.1 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASME B16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/W ANSI B16.11. BUTTWELD ANSI B16.25, SCREWED ENDS ANSI B1.20.1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 |
Size | 1/2" to 2" Inch |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/w Ansi B16.11. Buttweld Ansi B16.25, Screwed Ends Ansi B1.20.1 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASMEB16.34 |
Size | 1/2" to 2" Inch |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/w Ansi B16.11. Buttweld Ansi B16.25, Screwed Ends Ansi B1.20.1 |
Operated | Hand Wheel Electrical Actuator |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | APII602 / ASMEB16.34 |
Size | 1/2" to 2" Inch |
Class | 800 to 4500 |
Body & Bonnet Materials | A105,LF2,F11,F22, F304,F316,ETC |
Face to Face | As per Mfg Std |
End Connection | S/w Ansi B16.11. Buttweld Ansi B16.25, Screwed Ends Ansi B1.20.1 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.