rolexvalves@gmail.com |
Leading Manufacturers and Wholesaler of 2 Way Lubricated Taper Plug Valve, 3 Way Jacketed PTFE Sleeved Plug, 3 Way Lubricated Taper Plug Valve, 4 Way PTFE Sleeved Plug Valve, Inverted Pressure Balancing Gear Operated Plug Valve, Inverted Pressure Balancing Hand Operated Plug Valve, Inverted Pressure Balancing Lever Operated Plug Valve, Jacketed PTFE Sleeved Laver Operated Plug Valve, PTFE Sleeved Gear Operated Plug Valve, PTFE Sleeved Hand Operated Plug Valve, PTFE Sleeved Lever Operated Plug Valve and Screwed Lubricated Taper Plug Valve from Thane.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | BS 5351 / B5 5159 / ANSI B16.34 |
Size | 0.5" to 12" Inch |
Body/cover | Ci,Wcb,Cf8,Cf8m & Plug Material |
Class | 125, 150, 300 |
Face to Face | ANSI B16.10 |
End Flange | ANSI B16.5, Bs10 TABLE D, E, F. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 599 / BS 5353 |
Size | 1/2" to 6" Inch |
Class | 150,300,600 |
Body & Cover | WCB,CF8,CF8M,CD4MCu |
Plug | WCB,CF8,CF8M,CD4MCu |
Sleeve | PTFE |
Jacket | MS,304,316 |
Face to Face | ANSI B16.10 |
End Conn. | ANSB16.5, ANSI B6.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | BS 5351 / B5 5159 / ANSI B16.34 |
Size | 0.5" to 6" Inch |
Body/cover | Ci,Wcb,Cf8,Cf8m & Plug Material |
Class | 125, 150, 300 |
Face to Face | ANSI B16.10 |
End Flange | ANSI B16.5, Bs10 TABLE D, E, F. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 599 / BS 5353 |
Size | 1/2" to 6" Inch |
Class | 150, 300,600 |
Body & Cover Material | WCB,CF8,CF8M.CD4MCu. |
Plug Materials | WCB,CF8,CF8M.CD4MCu |
Sleeve | PTFE |
Face to Face | ANSI B16.10 |
End Conn. | ANSI B16.5, ANSI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 6D |
Size | 2” to 24” Inch |
Class | 150 to 1500 |
Body & Cover | WCB,WC6,WC9,C5, CF8,CF8M |
Plug | F6a,F22,F304,F316,F304L, F316L |
Face To Face | ANSI B 16.10 |
End Conn. | RF ANSI B 16.5, DW ANSI B 16.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 6D / BS 5353 |
Size | 1/2" to 11/2" Inch |
Body | ASTM A105 |
Cover | ASTM A105 |
Plug | BS 970 080M15 |
Face to Face | ANSI B16.10 |
End Connection | SW ANSI B16.11 BW ANSI B16.25 SE ANSI B1.20.1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 6D |
Size | 2” to 6” Inch |
Class | 150 to 600 |
Body & Cover | WCB,WC6,WC9,C5, CF8,CF8M |
Plug | F6a,F22,F304,F316,F304L, F316L |
Face To Face | ANSI B 16.10 |
End Conn. | RF ANSI B 16.5, DW ANSI B 16.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 599 / BS 5353 |
Size | 1/2" to 6" Inch |
Class | 150,300,600 |
Body & Cover | WCB,CF8,CF8M,CD4MCu |
Plug | WCB,CF8,CF8M,CD4MCu |
Sleeve | PTFE |
Jacket | MS,304,316 |
Face to Face | ANSI B16.10 |
End Conn. | ANSB16.5, ANSI B6.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 599 / BS 5353 |
Size | 1/2" to 12" Inch |
Class | 150,300,600 |
Body & Cover Materials | WCB,CF8,CF8M.CD4MCu |
Plug Materials | WCB,CF8,CF8M.CD4MCu |
Sleeve | PTFE |
Face to Face | ASI B16.10 |
End Conn. | ANSI B16.5, ANSI B6.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 599 / BS 5353 |
Size | 1/2" to 2" Inch |
Body & Cover Materials | WCB,CF8,CF8M.CD4MCu |
Plug Materials | WCB,CF8,CF8M.CD4MCu |
Sleeve | PTFE |
Face to Face | ASI B16.10 |
End Conn. | Screwed/ Socketweld/ Buttweld Swansi B16.11 Se Ansi B1.20.1 Bw Ansi B16.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | API 599 / BS 5353 |
Size | 1/1" to 12" Inch |
Class | 150,300,600 |
Body & Cover Materials | WCB,CF8,CF8M.CD4MCu. |
Plug Materials | WCB,CF8,CF8M.CD4MCu |
Sleeve | PTFE |
Face to Face | ASI B16.10 |
End Conn. | ANSI B16.5, ANSI B6.25 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Design Std. | BS 5351 / BS 5159 / ANSI B16.34 |
Size | 0.5" to 2" Inch |
Body/cover | Ci,Wcb,Cf8,Cf8m & Plug Material |
Face to Face | ANSI B16.10 |
End Connection | SOCKET WELD, SCREWED, SW ANSI B16.11 SE ANSI B1.20.1 BW ANSI B16.25 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.